Detail Properties
This topic describes the properties of a Detail object in a business view.
| Property Name | Description | 
|---|---|
| Data Mapping File | Specifies the data mapping file (without the locale part) you want to apply to the object for NLS use. For example, if the data mapping file is Product_de_DE.properties, type Product in the value cell. Select <Auto> if you want to apply the data mapping file that you specify for the mapping column of the object. Data type: String | 
| Description | Specifies the description of the object. Data type: String | 
| Display Name | Specifies the display name of the object. Data type: String | 
| Mapping Name | Specifies the name of the column to which the object is mapped. Data type: String | 
| Tip | Specifies the tool tip that displays when users hover over the object in the business view resource tree at runtime. Data type: String | 
 Previous Topic
Previous Topic
 Back to top
Back to top