Navigation Item Properties
This topic describes the properties of a Navigation Item object, that is a Button object, in a navigation control.
Designer provides some properties only when you use the object in certain report types. You can get details from the Available For column in the property table.
| Property Name | Available For | Description | 
|---|---|---|
| General | ||
| Class Type | Query Page Report | Shows the class type of the object. Read only. | 
| Instance Name | Query Page Report | Shows the instance name of the object. Read only. | 
| Text Format | ||
| Auto Fit | Page Report, Web Report, Library Component | Specifies whether to automatically adjust the width and height of the object according to its content. Data type: Boolean | 
| Bold | Page Report, Web Report, Library Component | Specifies whether to apply bold formatting to the text in the object. Data type: Boolean | 
| Font Face | Page Report, Web Report, Library Component | Specifies the font face of the text in the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Font Size | Page Report, Web Report, Library Component | Specifies the font size of the text in the object. Type an integer value to change the size. Data type: Integer | 
| Horizontal Alignment | Page Report, Web Report, Library Component | Specifies the horizontal justification of the text in the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Italic | Page Report, Web Report, Library Component | Specifies whether to italicize the text in the object. Data type: Boolean | 
| Strikethrough | Page Report, Web Report, Library Component | Specifies whether to draw a line through the text in the object. Data type: Boolean | 
| Text | Page Report, Web Report, Library Component | Specifies the text in the object. Type a string to display as the object text. Data type: String | 
| Underline | Page Report, Web Report, Library Component | Specifies whether to add a horizontal line under the text in the object. Data type: Boolean | 
| Vertical Alignment | Page Report, Web Report, Library Component | Specifies the vertical justification of the text in the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Word Wrap | Page Report, Web Report, Library Component | Specifies whether to wrap the text according to the width of the object. Data type: Boolean | 
| Color | ||
| Background | Page Report, Web Report, Library Component | Specifies the background color of the object. Choose a color from the drop-down list, or select Custom to customize a color in the Pick a Color dialog box. You can also type a hexadecimal RGB value (for example, 0xff0000) to specify a color. Data type: String | 
| Foreground | Page Report, Web Report, Library Component | Specifies the foreground color of the object. Choose a color from the drop-down list, or select Custom to customize a color in the Pick a Color dialog box. You can also type a hexadecimal RGB value (for example, 0xff0000) to specify a color. Data type: String | 
| Others | ||
| Export to CSV | Page Report, Web Report, Library Component | Specifies whether to include the object in the CSV output. Data type: Boolean | 
| Export to Excel | Page Report, Web Report, Library Component | Specifies whether to include the object in the Excel output. Data type: Boolean | 
| Export to HTML | Page Report, Web Report, Library Component | Specifies whether to include the object in the HTML output. Data type: Boolean | 
| Export to PDF | Page Report, Web Report, Library Component | Specifies whether to include the object in the PDF output. Data type: Boolean | 
| Export to PostScript | Page Report, Web Report, Library Component | Specifies whether to include the object in the PostScript output. Data type: Boolean | 
| Export to Report Result | Page Report, Web Report, Library Component | Specifies whether to include the object when you preview the report in the Page Report Result format for a page report or Web Report Result for a web report in Designer, and when users run the report in the same format at runtime. Data type: Boolean | 
| Export to RTF | Page Report, Web Report, Library Component | Specifies whether to include the object in the RTF output. Data type: Boolean | 
| Export to Text | Page Report, Web Report, Library Component | Specifies whether to include the object in the Text output. Data type: Boolean | 
| Export to XML | Page Report, Web Report, Library Component | Specifies whether to include the object in the XML output. Data type: Boolean | 
| Padding | ||
| Bottom Padding | Page Report, Web Report, Library Component | Specifies the space between the content in the object and the bottom border of the object. Type a numeric value to change the padding. Data type: Float | 
| Left Padding | Page Report, Web Report, Library Component | Specifies the space between the content in the object and the left border of the object. Type a numeric value to change the padding. Data type: Float | 
| Right Padding | Page Report, Web Report, Library Component | Specifies the space between the content in the object and the right border of the object. Type a numeric value to change the padding. Data type: Float | 
| Top Padding | Page Report, Web Report, Library Component | Specifies the space between the content in the object and the top border of the object. Type a numeric value to change the padding. Data type: Float | 
| Border | ||
| Border Color | Page Report, Web Report, Library Component | Specifies the color for the border of the object. Choose a color from the drop-down list, or select Custom to customize a color in the Pick a Color dialog box. You can also type a hexadecimal RGB value (for example, 0xff0000) to specify a color. Data type: String | 
| Border Thickness | Page Report, Web Report, Library Component | Specifies the width for the border of the object. Type a numeric value to change the thickness. Data type: Float | 
| Bottom Line | Page Report, Web Report, Library Component | Specifies the line style for the bottom border of the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Left Line | Page Report, Web Report, Library Component | Specifies the line style for the left border of the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Right Line | Page Report, Web Report, Library Component | Specifies the line style for the right border of the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Shadow | Page Report, Web Report, Library Component | Specifies whether to add a drop shadow effect to the border. Data type: Boolean | 
| Shadow Color | Page Report, Web Report, Library Component | Specifies the color of the border shadow. Choose a color from the drop-down list, or select Custom to customize a color in the Pick a Color dialog box. You can also type a hexadecimal RGB value (for example, 0xff0000) to specify a color. Data type: String | 
| Top Line | Page Report, Web Report, Library Component | Specifies the line style for the top border of the object. Choose an option from the drop-down list. Data type: Enumeration | 
| Pattern | ||
| Pattern Color | Page Report, Web Report, Library Component | Specifies the color in which to draw a pattern to fill the object. Choose a color from the drop-down list, or select Custom to customize a color in the Pick a Color dialog box. You can also type a hexadecimal RGB value (for example, 0xff0000) to specify a color. Data type: String | 
| Pattern Style | Page Report, Web Report, Library Component | Specifies the style of the pattern. Choose an option from the drop-down list. 
 Data type: String | 
 Previous Topic
Previous Topic
 Back to top
Back to top