Report v23.2 Release Notes
This topic describes feature enhancements, resolved issues, and known issues for Report v23.2.
For more product information, including new purchases and upgrades, contact US Sales or UK Sales.
Log4j and Log4Net Vulnerabilities Update
In the second week of December 2021, a Log4j vulnerability was announced that may affect some customers using our products. Resolving/mitigating this issue is a high priority! We will continue to issue information to help you with this vulnerability. For more information, select this link: Statement on Log4j and Log4Net Vulnerabilities.
v23.2 Service Pack 1 Resolved Issues
Title | Case # | Change Description |
---|---|---|
Account Lockout | 02803805 | Server no longer locks your account in an integrated environment after you provide a wrong password on the welcome page once and refresh the welcome page several times. |
Alias Table in Query | 02582772 | After upgrading from v10 to v19.0, Designer now properly updates the mapping names of columns contained in query filters when the queries refer to alias tables. |
Connect to Server Through HTTPS | 02800028 | You now can connect from Designer to Server through HTTPS without getting an error message, if your Designer applies JDK 17 or later. |
Display <All> in Parameter Value List | 02831895 | Server now displays <All> in the value list of a parameter in the Enter Parameter Values dialog box as expected, after you search the value list. |
Export Pie/Donut Chart with Null KPI Value to PDF | 02834164 | Designer now correctly exports to PDF reports containing a pie/donut chart with a null KPI value. |
Export to PDF | 02579180 | You can now export reports to PDF in Web Report Studio without experiencing long delays, when a bind column parameter has a large number of values. |
Formula Controlled Font Size | 02796713 | When you use a formula returning a fixed value to control the Font Size property of a field that has an absolute position, Designer now properly applies this value if you set the field's Convert HTML Tag property to "true". |
Hide Toolbox and Resource View | None | Page Report Studio now does not display Toolbox and Resource View in the Interactive View when you turn them off in the Page Report Studio profile. |
On-Screen Filters | 02580166 | Web Report Studio no longer excludes usable values of on-screen filters. |
Parameter Bound with Imported SQL Column | None | Report now properly retrieves values for a parameter that is bound with an imported SQL column, when the imported SQL statement references another parameter. |
Run Page Reports in Integrated Environment | 02800755 | Page Report Studio now displays report data as expected in an integrated environment, even if it cannot load an associated image. |
Run Page Reports in RMI Integrated Environment | 02793483 | You can now run page reports in an RMI-integrated environment by setting the request attribute with the "req-params" key, even if this key already exists in Report. |
Run Report | None | You can now successfully run a report applying a business view that mashes up a table from a JSON connection and a query from a JDBC connection, when the JDBC-based query contains computed columns. |
v23.2 Feature Enhancements
Title | Description |
---|---|
Callback SQL Queries for JDBC Connection | When creating or editing a JDBC connection in Designer, you can now add callback SQL queries, that Designer executes right after you set up the connection in the Callback SQLs tab of the Get JDBC Connection Information dialog box. Callback SQL queries enable you to configure the session context before running the queries to fetch data for reports. |
Catalog Studio on Server |
You can now create and edit catalogs via the Catalog Studio on Server without having to use the Catalog Manager in Designer. You can set up connections and create queries, business views, stored procedures, imported SQL statements, parameters, and formulas in data sources. By default, Report turns off this feature. You should contact our Sales Engineer to use it. |
Customizable Start Position of Scrollable Chart | When creating a scrollable chart in both Designer and Web Report Studio, you can now use the Start Position option in the Scrollable Chart dialog box to specify the default start position of the scroll bar for the chart as on the left or right, or on the top or bottom for a bench chart. |
Enhanced Report Style and Demo Reports | Report now has a new report style called Mellow that provides you with an enhanced and modern look for your reports. Report also updates the built-in demo reports to improve the appearance and usability of your reports. |
Environment Variables for Docker | Server now provides environment variables that you can configure when you run containers from its Docker image. See Environment Variable Configuration for Docker. |
Search Performance Enhancement | Page Report Studio now enhances search performance in filter controls when there are a large number of records. |
Specify New Properties to Improve Report Appearance | You can now use more properties to customize borders of the Chart, Crosstab, Table, Data Field, Special Field, Label, and Filter Control objects in your reports to enhance the report look and feel. You can also specify these properties in the CSS styles you apply to the reports. |
Stop Running Reports | You can now stop running reports on the Server Console > My Tasks page or by the Server web API, when you run them in Web/Page Report Studio using Run, Advanced Run, or the Server API. You can also cancel database running queries. Besides, Server also stops reports and database queries from running after the session or report timeout. |
Third-Party Package Upgrade | Report upgrades the support for the following third-party packages to newer versions:
|
Update Chart Properties in Template Editor | You can now update chart properties using the Inspector panel in the page report template editor. |
Upgrade Earlier Version Resources | Server now enhances the upgrade of your earlier version resources including report templates, catalogs, and formulas to adapt to the current version, for better report running performance, when you publish resources to Server, convert them using the Server Console or rptconv.bat/rptconv.sh, or upgrade Server by installing. |
v23.2 Resolved Issues
Title | Case # | Description |
---|---|---|
Alias Table in Query | 02564364 | After upgrading from v10 to v19.0, Designer now properly updates the mapping names of columns contained in query filters when the queries refer to alias tables. |
Change DateTime Parameter Value to Date | 02517157 | Server now displays the proper error message instead of a NullPointerException, when you select a DateTime parameter value and then manually change it to a date. |
Change Parameter Value | 02577202 | You can now change the value of a parameter as you want in a business view based report, when a formula references the parameter. |
Change Parameter Values in Web Report Studio | None | Web Report Studio can now refresh the report data when you change the value of a parameter in a parameter control, if you use a formula expression to control the Invisible property of an object and the expression references the parameter. |
Clear Accessible PDF in Server Profile | 02518670 | Server now saves your setting after you clear the Accessible PDF option for the PDF format from the Administration > Server Profile > Customize Server Preferences > Export Formats tab. |
DBField Content Containing "\n" | 02534104 | After upgrading from v15.5 to v19.0, Report now correctly displays the content of a DBField, when the content contains the "\n" newline character and you set the Position property of the DBField to "true". |
Display Charts in Web Report Studio | 02527851 | Web Report Studio now displays charts as expected in the latest browser, when you place the charts, web controls, and filter controls in one container. |
Display Columns of Parameters | None | Web Report Studio now properly displays columns of parameters, without exposing the bind columns while the report loads. |
Display Dialog Boxes with Special Characters | 02509637 | Page Report Studio now transforms special characters like apostrophes (') in report descriptions before displaying them on dialog boxes, so that the dialog boxes appear as formatted. |
Display Linked Report From Pie Chart | 02560484 | Web Report Studo can now display the linked report after you select a pie chart, when the pie chart has only one value and the Angle Y property is set to 60. |
Display Slash in User ID | 02551125 | Server Monitor now displays the slash between the organization name and username as expected in the User ID column, when you run reports via the JavaScript API. |
Drag Library Components in Dashboards | 02559248 | You can now drag library components in dashboards, even if the templates of the library components have non-normal cases. |
Export Reports to PDF with Many Pages | 02571242 | Server no longer ends your report session when you export reports with a large number of pages to PDF in Web Report Studio. |
Export to PDF | None | You can now export reports to PDF in Web Report Studio without getting a NullPointerException error message, when a table column header label contains a long string. |
Limit Business views of Reports | 02802933 | Web Report Studio now displays the proper business views when you add new components in reports, after you limit the business views of the reports. |
Merge Catalogs Using API | None | You can now successfully merge catalogs that contain user-defined formula functions (UDF) using an API. |
No Page Break for Crosstab in Excel Output | 02486131 | Report now properly removes the page breaks in a crosstab in Excel output, when you set the No Page Break for Column Format property of the report containing the crosstab to "true" and export the report to Excel in the column format. |
NULL Parameter Value in JSON URL | 02517114 | Report now no longer adds a white space to represent the NULL value of an Integer parameter, when you reference the parameter in the URL for connecting to a JSON Web Service. |
Parameter Control Containing Boolean Parameter | None | Report now correctly displays a checkbox for the parameter control containing a Boolean parameter. |
Property Controlled by Expression with UDF | 02464063 | You can now successfully open and run reports in both Designer and Server, when you use expressions that reference formulas calling user-defined functions to control properties of the reports. |
Publish Reports with Same Catalog | 02491372 | Server now publishes a catalog once instead of multiple times, when you publish reports from one server to another and all the reports use the same catalog. |
Remove "False" Prompt from Logs | 02559690 | Server now removes the "false" prompt from the SystemOut and SystemErr logs when your application server starts. |
Rename Parameter Referenced in Imported SQL Query | 02582232 | Designer now no longer displays a Java error message when you preview a report, if you renamed the parameter referenced in the imported SQL query the report applies. |
Rename Resources in Cluster | 02580168 | You can now access reports and catalogs from other clustered servers, after you rename them or their folders on a clustered server in a cluster. |
Run Multiple Results Simultaneously | 02484474 | Server now processes result requests faster, when you open multiple results at the same time. |
Run Server as Windows Service | 02519306 | You can now run reports as expected after you publish them from the local directory, when you run Server as a Windows Service. |
Schedule to Excel with Report Format | 02487577 | You can now schedule to run a Logi Report Result to Excel with Report Format, without getting a NullPointerException error message. |
Server Security Enhancements | None | We have enhanced the Report Server security. |
Set Dynamic File Name in URL | 02489015 | You can now use jrs.result_file_name to set a dynamic file name, when you run a report and export it to a result file directly via URL. |
Sort Icon in Table Headers | 02458361 | Web Report Studio now places the Sort icon on the right of table column headers without covering the label text. |
Update Cascading Parameter Values | 02558464 | You can now change cascading parameter values in reports on Server as expected, when two groups of cascading parameters share the same top-level cascading parameter. |
Update Scheduled Tasks | 02507786 | Server now saves your changes when you update scheduled tasks via the web API by removing a format from Publish to Disk. |
Use saveAs() | 02469319 | You can now use the JavaScript API function saveAs() to prevent the Save As dialog box from appearing. |
Value Display in Pie Chart | 02576067 | Web Report Studio now displays the value of each pie slice on the slice as expected. |
Word Wrap on Custom Aggregation | 02489015 | Report now properly wraps the content of a custom aggregation, when you set its Word Wrap property to "true". |
Known Issues
Report data gets cut off in PDF result due to PDF page size limitation
When you export a report to PDF, you will find that in the PDF output, some data of the report are cut off if the report contains a large amount of data but its page mode was specified to be continuous page mode or its page size was set to be larger than 200 inches. This is due to a PDF limitation where the data displayed can be no larger than 200 inches in a single PDF page.
Unsupported go-to action temporarily when using dynamic formulas on chart
You will get exceptions when you perform the go-to action on a chart which uses a dynamic formula as its shown value and the formula contains group information. This is a limitation in the current version. It will be resolved in a future release.